UMTS Femtocell Features & Benefits
| Feature | Benefit |
|---|---|
| Supports 4 Simultaneous AMR Channels (voice calls) | Families get the equivalent of 4 extra lines |
| 7.2 Mbps HSDPA 1.5 Mbps HSUPA |
High-speed broadband wireless for multimedia applications |
| Range 50m to 200m | Whole house coverage |
| Ethernet Backhaul | Can utilize standard Internet broadband modem connection for DSL, cable, or fiber |
| 3GPP Rel6 LACC compliant | Supports the latest 3GPP standard |
| Max output 20 dBm | Higher transmit power can mitigate RF interference from macro cells or other femto cells |
| Rel99 and Rel5 UMTS handset support | Supports a wide range of existing handsets with no modifications required |
| Software upgradeable | Allows mobile operators to preserve their capital investment and control operating costs |
| Plug and play user installation and simple service activation | Fewer support calls for mobile operators |
| Push-button handset registration | Fewer support calls for mobile operators |
| Interference mitigation | Higher data performance for users, fewer dropped voice calls, and fewer support calls for mobile operators |
| Locally handled access control | Mobile operators do not load up their networks with extraneous signaling traffic, users get better performance over broadband link |
| Web-based Service Manager based on TR-069 standard | Mobile operators can either host provisioning, operations and service management, or locate servers on site |
| All traffic handled through IPSec encrypted tunnels | Customer data is protected as it traverses the Internet |
| RF environmental fingerprinting | Mobile operators can prevent fraudulent relocation of access points |
| Support for multiple core network interfaces (Iu and SIP/IMS) | Mobile operators can choose to connect to existing MSC or establish a SIP-based pre-IMS infrastructure |
| 384Kbps P-S data | Support for legacy mobile handset applications that use lower-speed data services |
| Supplementary services | Support for existing mobile handset applications |
| Quality of Service (QoS) | Support for high priority applications over congested links |
